Camera Site Data
Camera Type | Fixed Speed Camera |
Speed Limit | 30mph |
Highways Authority | Leicester City Council |
Site Length | 2.09km |
Date Installed | 01 June 1997 |
Calibration Certificates
Offence Date | Certificate Number | Certificate |
11/10/2022 - 10/10/2023 | 6460 | AY 2022 |
12/10/2021 - 10/10/2022 | 5454 | AY 2021 |
15/10/2020 - 11/10/2021 | 4506 | AY 2020 |
Collision and Casualty Data
Year | Collisions | Casualties | ||
---|---|---|---|---|
KSI | Total | KSI | Total | |
2018 | 0 | 4 | 0 | 4 |
2019 | 2 | 5 | 2 | 6 |
2020 | 3 | 6 | 4 | 10 |
2021 | 0 | 1 | 0 | 1 |
2022 | 2 | 3 | 3 | 5 |
(KSI: Killed or Seriously Injured) |
Speed Survey Data
Year | Average (MPH) | 85% (MPH) | % Over Speed Limit | % Over Speed Limit + 15mph |
---|---|---|---|---|
2016 | 21.0 | 26.4 | 4 | 0.1 |
2019 | 23.0 | 27.6 | 3.7 | 0.1 |
Prosecution Data
Year | Driver Education Course Completed | Fixed Penalty Notice Paid | Court Summons | Total |
---|---|---|---|---|
2017 | 0 | 0 | 0 | 0 |
2018 | 0 | 0 | 0 | 0 |
2019 | 925 | 424 | 177 | 1526 |
2020 | 469 | 268 | 149 | 886 |
2021 | 834 | 400 | 239 | 1473 |
Traffic Flow Data
Year | Number of Vehicles Recorded at Site | Percentage of Vehicle Prosecutions |
---|---|---|
2015 | 1,027,257 | 0.042% |
2016 | 47,666 | 0.031% |