Camera Site Data
| Camera Type | Fixed Speed Camera |
| Speed Limit | 30mph |
| Highways Authority | Leicestershire County Council |
| Site Length | 0.94km |
| Date Installed | 27 June 1997 |
Calibration Certificates
| Offence Date | Certificate Number | Certificate |
| 01/05/2025 - 30/04/2026 | 8981 | NK 2025 |
| 03/05/2024 - 30/04/2025 | 8027 | NK 2024 |
| 03/05/2023 - 02/05/2024 | 7018 | NK 2023 |
Collision and Casualty Data
| Year | Collisions | Casualties | ||
|---|---|---|---|---|
| KSI | Total | KSI | Total | |
| 2024 | 0 | 0 | 0 | 0 |
| 2023 | 0 | 0 | 0 | 0 |
| 2022 | 0 | 1 | 0 | 1 |
| 2021 | 0 | 0 | 0 | 0 |
| 2020 | 1 | 1 | 2 | 2 |
| (KSI: Killed or Seriously Injured) | ||||
Speed Survey Data
| Year | Average (MPH) | 85% (MPH) | % Over Speed Limit | % Over Speed Limit + 15mph |
|---|---|---|---|---|
| 2022 | 25.9 | 28.6 | 5.5 | 0.0 |
| 2019 | 25.6 | 28.5 | 6 | 0.0 |
| 2016 | 26.8 | 29.8 | 13 | 0.0 |
Prosecution Data
| Year | Driver Education Course Completed | Fixed Penalty Notice Paid | Court Summons | Total |
|---|---|---|---|---|
| 2024 | 924 | 460 | 145 | 1529 |
| 2023 | 901 | 448 | 149 | 1498 |
| 2022 | 837 | 461 | 139 | 1437 |
| 2021 | 697 | 334 | 121 | 1152 |
| 2020 | 619 | 349 | 150 | 1118 |