Camera site data
| Camera Type | Speed on Green Camera (formally red light only) |
| Speed Limit | 30mph |
| Highways Authority | Leicester City Council |
| Site Length | n/a |
| Date Installed | 17 August 1995 (red light - Woodville Road) 24 December 2018 (Speed on Green) |
Calibration Certificates
| Offence Date | Certificate Number | Certificate |
| 08/10/2025 - 08/10/2026 | 9328 | HR 2025 |
| 09/10/2024 - 08/10/2025 | 8395 | HR 2024 |
| 10/10/2023 - 08/10/2024 | 7421 | HR 2023 |
Collision and Casualty Data
| Year | Collisions | Casualties | ||
|---|---|---|---|---|
| KSI | Total | KSI | Total | |
| 2024 | 0 | 0 | 0 | 0 |
| 2023 | 0 | 2 | 0 | 2 |
| 2022 | 0 | 0 | 0 | 0 |
| 2021 | 0 | 1 | 0 | 4 |
| 2020 | 0 | 0 | 0 | 0 |
| (KSI: Killed or Seriously Injured) | ||||
Prosecution Data
| Year | Driver Education Course Completed | Fixed Penalty Notice Paid | Court Summons | Total |
|---|---|---|---|---|
| 2024 | 1042 | 329 | 201 | 1572 |
| 2023 | 1094 | 314 | 189 | 1597 |
| 2022 | 775 | 266 | 123 | 1164 |
| 2021 | 457 | 214 | 123 | 794 |
| 2020 | 353 | 165 | 103 | 621 |
Speed Survey Data
| Year | Average (MPH) | 85% (MPH) | % Over Speed Limit | % Over Speed Limit + 15mph |
|---|---|---|---|---|
| 2022 | 17.6 | 25.7 | 2.1 | 0.0 |