Camera Site Data
Camera Type | Red Light Camera |
Speed Limit | 30mph |
Highways Authority | Leicester City Council |
Site Length | n/a |
Date Installed | 11 April 1994 |
Calibration Certificates
Offence Date | Certificate Number | Certificate |
04/05/2022 - 03/05/2023 | 6109 | TP 2022 |
05/05/2021 - 03/05/2022 | 5013 | TP 2021 |
06/05/2020 - 04/05/2021 | 4105 | TP 2020 |
Collision and Casualty Data
Year | Collisions | Casualties | ||
---|---|---|---|---|
KSI | Total | KSI | Total | |
2018 | 0 | 3 | 0 | 3 |
2019 | 0 | 0 | 0 | 0 |
2020 | 0 | 0 | 0 | 0 |
2021 | 0 | 2 | 0 | 3 |
2022 | 0 | 0 | 0 | 0 |
(KSI: Killed or Seriously Injured) |
Prosecution Data
Year | Driver Education Course Completed | Fixed Penalty Notice Paid | Court Summons | Total |
---|---|---|---|---|
2017 | 0 | 0 | 0 | 0 |
2018 | 34 | 5 | 6 | 45 |
2019 | 12 | 4 | 1 | 17 |
2020 | 58 | 10 | 34 | 102 |
2021 | 184 | 29 | 45 | 258 |