Camera Site Data
Camera Type | Red Light Camera |
Speed Limit | 30mph |
Highways Authority | Leicester City Council |
Site Length | n/a |
Date Installed | 11 April 1994 |
Calibration Certificates
Offence Date | Certificate Number | Certificate |
02/05/2024 - 01/05/2024 | 8023 | TP 2024 |
03/05/2023 - 02/05/2024 | 7017 | TP 2023 |
04/05/2022 - 02/05/2023 | 6109 | TP 2022 |
Collision and Casualty Data
Year | Collisions | Casualties | ||
---|---|---|---|---|
KSI | Total | KSI | Total | |
2023 | 0 | 1 | 0 | 1 |
2022 | 0 | 0 | 0 | 0 |
2021 | 0 | 2 | 0 | 3 |
2020 | 0 | 0 | 0 | 0 |
2019 | 0 | 0 | 0 | 0 |
Prosecution Data
Year | Driver Education Course Completed | Fixed Penalty Notice Paid | Court Summons | Total |
---|---|---|---|---|
2023 | 184 | 15 | 21 | 220 |
2022 | 0 | 0 | 0 | 0 |
2021 | 184 | 29 | 45 | 258 |
2020 | 58 | 10 | 34 | 102 |
2019 | 12 | 4 | 1 | 17 |