Camera Site Data
Camera Type | Fixed Speed Camera |
Speed Limit | 50mph |
Highways Authority | Leicestershire County Council |
Site Length | 1.5km |
Date Installed | 5 July 2004 |
Calibration Certificates (eastbound)
Offence Date | Certificate Number | Certificate |
09/10/2024 - 08/10/2025 | 8396 | BE 2024 |
10/10/2023 - 08/10/2024 | 7425 | BE 2023 |
Calibration Certificates (westbound)
Offence Date | Certificate Number | Certificate |
01/08/2024 - 31/07/2025 | 8223 | BW 2024 |
01/08/2023 - 31/07/2024 | 7256 | BW 2023 |
Collision and Casualty Data
Year | Collisions | Casualties | ||
---|---|---|---|---|
KSI | Total | KSI | Total | |
2023 | 0 | 3 | 0 | 4 |
2022 | 0 | 0 | 0 | 0 |
2021 | 1 | 1 | 1 | 1 |
2020 | 0 | 0 | 0 | 0 |
2019 | 0 | 0 | 0 | 0 |
(KSI: Killed or Seriously Injured) |
Prosecution Data
Year | Driver Education Course Completed | Fixed Penalty Notice Paid | Court Summons | Total |
---|---|---|---|---|
2023 | 262 | 121 | 56 | 439 |
2022 | 97 | 60 | 23 | 180 |
2021 | 187 | 94 | 43 | 324 |
2020 | 32 | 14 | 5 | 51 |
2019 | 181 | 106 | 23 | 310 |
Speed Survey Data
Year | Average (MPH) | 85% (MPH) | % Over Speed Limit | % Over Speed Limit + 15mph |
---|---|---|---|---|
2022 | 40.9 | 46.2 | 1.2 | 0.0 |