Camera Site Data
Camera Type | Fixed Speed Camera |
Speed Limit | 30mph |
Highways Authority | Leicester City Council |
Site Length | 1.53km |
Date Installed | 9 April 2002 |
Calibration Certificates
Offence Date | Certificate Number | Certificate |
02/05/2024 - 01/05/2025 | 8021 | UR 2024 |
03/05/2023 - 01/05/2024 | 7021 | UR 2023 |
04/05/2022 - 02/05/2023 | 6108 | UR 2022 |
Collision and Casualty Data
Year | Collisions | Casualties | ||
---|---|---|---|---|
KSI | Total | KSI | Total | |
2023 | 0 | 2 | 0 | 3 |
2022 | 2 | 3 | 2 | 3 |
2021 | 0 | 2 | 0 | 3 |
2020 | 1 | 4 | 1 | 4 |
2019 | 1 | 5 | 1 | 10 |
(KSI: Killed or Seriously Injured) |
Speed Survey Data
Year | Average (MPH) | 85% (MPH) | % Over Speed Limit | % Over Speed Limit + 15mph |
---|---|---|---|---|
2022 | 23.9 | 26.9 | 1.9 | 0.0 |
2019 | 24.1 | 27.0 | 2.5 | 0.1 |
2016 | 23.6 | 27.0 | 2.0 | 0.0 |
Prosecution Data
Year | Driver Education Course Completed | Fixed Penalty Notice Paid | Court Summons | Total |
---|---|---|---|---|
2023 | 822 | 404 | 202 | 1428 |
2022 | 503 | 245 | 110 | 858 |
2021 | 663 | 302 | 172 | 1137 |
2020 | 733 | 376 | 198 | 1307 |
2019 | 1280 | 646 | 204 | 2130 |