Camera Site Data
Camera Type | Speed on Green Camera (formally red light only) |
Speed Limit | 30mph |
Highways Authority | Leicester City Council |
Site Length | n/a |
Date Installed | 8 February 1990 (red light) 19 December 2018 (speed on green) |
Calibration Certificates
Offence Date | Certificate Number | Certificate |
02/05/2024 - 01/05/2025 | 8026 | NF 2024 |
03/05/2023 - 01/05/2024 | 7014 | NF 2023 |
04/05/2022 - 02/05/2023 | 6106 | NF 2022 |
Collision and Casualty Data
Year | Collisions | Casualties | ||
---|---|---|---|---|
KSI | Total | KSI | Total | |
2023 | 0 | 0 | 0 | 0 |
2022 | 0 | 0 | 0 | 0 |
2021 | 0 | 1 | 0 | 2 |
2020 | 0 | 1 | 0 | 1 |
2019 | 0 | 0 | 0 | 0 |
(KSI: Killed or Seriously Injured) |
Prosecution Data
Year | Driver Education Course Completed | Fixed Penalty Notice Paid | Court Summons | Total |
---|---|---|---|---|
2023 | 4438 | 1703 | 956 | 7097 |
2022 | 5016 | 2021 | 1000 | 8037 |
2021 | 7412 | 3040 | 1733 | 12185 |
2020 | 2729 | 1189 | 664 | 4582 |
2019 | 332 | 130 | 55 | 517 |
Speed Survey Data
Year | Average (MPH) | 85% (MPH) | % Over Speed Limit | % Over Speed Limit + 15mph |
---|---|---|---|---|
2022 | 18.5 | 27.7 | 6.2 | 0.0 |