Camera Site Data
Camera Type | Speed on Green Camera (formally red light only) |
Speed Limit | 30mph |
Highways Authority | Leicester City Council |
Site Length | n/a |
Date Installed | 8 February 1990 (red light) 19 December 2018 (speed on green) |
Calibration Certificates
Offence Date | Certificate Number | Certificate |
03/05/2023 - 02/05/2024 | 7014 | NF 2023 |
04/05/2022 - 02/05/2023 | 6106 | NF 2022 |
05/05/2021 - 03/05/2022 | 5021 | NF 2021 |
Collision and Casualty Data
Year | Collisions | Casualties | ||
---|---|---|---|---|
KSI | Total | KSI | Total | |
2018 | 0 | 0 | 0 | 0 |
2019 | 0 | 0 | 0 | 0 |
2020 | 0 | 1 | 0 | 1 |
2021 | 0 | 1 | 0 | 2 |
2022 | 0 | 0 | 0 | 0 |
(KSI: Killed or Seriously Injured) |
Prosecution Data
Year | Driver Education Course Completed | Fixed Penalty Notice Paid | Court Summons | Total |
---|---|---|---|---|
2017 | 357 | 62 | 144 | 563 |
2018 | 179 | 33 | 66 | 278 |
2019 | 332 | 130 | 55 | 517 |
2020 | 2729 | 1189 | 664 | 4582 |
2021 | 7412 | 3040 | 1733 | 12185 |