Camera Site Data
| Camera Type | Speed on Green Camera (formally red light only) |
| Speed Limit | 40mph |
| Highways Authority | Leicester City Council |
| Site Length | n/a |
| Date Installed | 30 November 1993 (red light) 19 December 2018 (speed on green) |
Calibration Certificates
| Offence Date | Certificate Number | Certificate |
| 07/10/2025 - 07/10/2026 | 9326 | GH 2025 |
| 09/10/2024 - 08/10/2025 | 8393 | GH 2024 |
| 10/10/2023 - 08/10/2024 | 7420 | GH 2023 |
Collision and Casualty Data
| Year | Collisions | Casualties | ||
|---|---|---|---|---|
| KSI | Total | KSI | Total | |
| 2024 | 1 | 3 | 1 | 3 |
| 2023 | 0 | 1 | 0 | 1 |
| 2022 | 0 | 0 | 0 | 0 |
| 2021 | 0 | 1 | 0 | 1 |
| 2020 | 0 | 3 | 0 | 7 |
| (KSI: Killed or Seriously Injured) | ||||
Prosecution Data
| Year | Driver Education Course Completed | Fixed Penalty Notice Paid | Court Summons | Total |
|---|---|---|---|---|
| 2024 | 934 | 254 | 150 | 1338 |
| 2023 | 844 | 231 | 119 | 1194 |
| 2022 | 303 | 129 | 48 | 480 |
| 2021 | 655 | 268 | 117 | 1040 |
| 2020 | 296 | 114 | 46 | 456 |
Speed Survey Data
| Year | Average (MPH) | 85% (MPH) | % Over Speed Limit | % Over Speed Limit + 15mph |
|---|---|---|---|---|
| 2022 | 20.5 | 30.4 | 0.7 | 0.0 |