Camera Site Data
Camera Type | Speed on Green Camera (formally red light only) |
Speed Limit | 40mph |
Highways Authority | Leicester City Council |
Site Length | n/a |
Date Installed | 30 November 1993 (red light) 19 December 2018 (speed on green) |
Calibration Certificates
Offence Date | Certificate Number | Certificate |
11/10/2022 - 10/11/2023 | 6459 | GH 2022 |
12/10/2021 - 10/10/2022 | 5450 | GH 2021 |
14/10/2020 - 11/10/2021 | 4502 | GH 2020 |
Collision and Casualty Data
Year | Collisions | Casualties | ||
---|---|---|---|---|
KSI | Total | KSI | Total | |
2018 | 0 | 1 | 0 | 2 |
2019 | 0 | 0 | 0 | 0 |
2020 | 0 | 3 | 0 | 7 |
2021 | 0 | 1 | 0 | 1 |
2022 | 0 | 0 | 0 | 0 |
(KSI: Killed or Seriously Injured) |
Prosecution Data
Year | Driver Education Course Completed | Fixed Penalty Notice Paid | Court Summons | Total |
---|---|---|---|---|
2019 | 501 | 236 | 72 | 809 |
2020 | 296 | 114 | 46 | 456 |
2021 | 655 | 268 | 117 | 1040 |