Camera Site Data
Camera Type | Speed on Green Camera (formally red light only) |
Speed Limit | 40mph |
Highways Authority | Leicester City Council |
Site Length | n/a |
Date Installed | 14 December 1994 (red light) 25 October 2018 (speed on green) |
Calibration Certificates
Offence Date | Certificate Number | Certificate |
01/08/2024 - 31/07/2025 | 8220 | RH 2024 |
01/08/2023 - 31/07/2024 | 7255 | RH 2023 |
Casualty and Collision data
Year | Collisions | Casualties | ||
---|---|---|---|---|
KSI | Total | KSI | Total | |
2023 | 1 | 1 | 1 | 1 |
2022 | 0 | 0 | 0 | 0 |
2021 | 0 | 0 | 0 | 0 |
2020 | 0 | 0 | 0 | 0 |
2019 | 0 | 0 | 0 | 0 |
(KSI: Killed or Seriously Injured) |
Prosecution Data
Year | Driver Education Course Completed | Fixed Penalty Notice Paid | Court Summons | Total |
---|---|---|---|---|
2023 | 9 | 5 | 0 | 14 |
2022 | 100 | 38 | 24 | 162 |
2021 | 285 | 137 | 86 | 508 |
2020 | 279 | 136 | 107 | 522 |
2019 | 279 | 134 | 44 | 457 |
Speed Survey Data
Year | Average (MPH) | 85% (MPH) | % Over Speed Limit | % Over Speed Limit + 15mph |
---|---|---|---|---|
2022 | 30.6 | 35.0 | 0.8 | 0.0 |