Camera Site Data
Camera Type | Speed camera |
Speed Limit | 30mph |
Highways Authority | Leicester City Council |
Site Length | 0.44km |
Date Installed | 01 April 2002 |
Collision and Casualty Data
Year | Collisions | Casualties | ||
---|---|---|---|---|
KSI | Total | KSI | Total | |
2023 | 1 | 2 | 1 | 1 |
2022 | 0 | 2 | 0 | 2 |
2021 | 0 | 0 | 0 | 0 |
2020 | 0 | 1 | 0 | 2 |
2019 | 0 | 6 | 0 | 8 |
Calibration Certificates
Offence Date | Certificate Number | Certificate |
01/08/2024 - 31/07/2025 | 8219 | AH 2024 |
10/10/2023 - 31/07/2024 | 7426 | AH 2023 |
10/10/2022 - 09/10/2023 | 6457 | AH 2022_2 |