Camera Site Data
Camera Type | Speed camera |
Speed Limit | 30mph |
Highways Authority | Leicester City Council |
Site Length | 0.44km |
Date Installed | 01 April 2002 |
Collision and Casualty Data
Year | Collisions | Casualties | ||
---|---|---|---|---|
KSI | Total | KSI | Total | |
2018 | 0 | 2 | 0 | 4 |
2019 | 0 | 6 | 0 | 8 |
2020 | 0 | 1 | 0 | 2 |
2021 | 0 | 0 | 0 | 0 |
2022 | 0 | 2 | 0 | 2 |
(KSI: Killed or Seriously Injured) |
Calibration Certificates
Offence Date | Certificate Number | Certificate |
10/10/2022 - 09/10/2023 | 6457 | AH 2022_2 |
19/08/2022 - 09/10/2022 | 5914 | AH 2022 |