Camera Site Data
Camera Type | Fixed Speed Camera |
Speed Limit | 30mph |
Highways Authority | Leicester City Council |
Site Length | 0.91km |
Date Installed | 2 December 2002 |
Calibration Certificates (southbound)
Offence Date | Certificate Number | Certificate |
04/05/2022 - 03/05/2023 | 6111 | TS 2022 |
05/05/2021 - 03/05/2022 | 5016 | TS 2021 |
06/05/2020 - 04/05/2021 | 4107 | TS 2020 |
Calibration Certificates (northbound)
Offence Date | Certificate Number | Certificate |
04/05/2022 - 03/05/2023 | 6110 | TN 2022 |
05/05/2021 - 03/05/2022 | 5018 | TN 2021 |
06/05/2020 - 04/05/2021 | 4108 | TN 2020 |
Casualty and Collision Data
Year | Collisions | Casualties | ||
---|---|---|---|---|
KSI | Total | KSI | Total | |
2018 | 1 | 5 | 1 | 7 |
2019 | 0 | 1 | 0 | 1 |
2020 | 0 | 1 | 0 | 1 |
2021 | 0 | 2 | 0 | 3 |
2022 | 0 | 2 | 0 | 2 |
(KSI: Killed or Seriously Injured) |
Speed Survey Data
Year | Average (MPH) | 85% (MPH) | % Over Speed Limit | % Over Speed Limit + 15mph |
---|---|---|---|---|
2016 | 22.0 | 27.4 | 4.0 | 0.0 |
2019 | 22.7 | 26.9 | 3.1 | 0.4 |
Prosecution Data
Year | Driver Education Course Completed | Fixed Penalty Notice Paid | Court Summons | Total |
---|---|---|---|---|
2017 | 1287 | 609 | 516 | 2412 |
2018 | 1038 | 416 | 254 | 1708 |
2019 | 1429 | 595 | 283 | 2307 |
2020 | 415 | 165 | 138 | 718 |
2021 | 1279 | 501 | 345 | 2125 |