Camera Site Data
Camera Type | Fixed Speed Camera |
Speed Limit | 30mph |
Highways Authority | Leicester City Council |
Site Length | 0.91km |
Date Installed | 2 December 2002 |
Calibration Certificates (southbound)
Offence Date | Certificate Number | Certificate |
02/05/2024 - 01/05/2025 | 8025 | TS 2024 |
03/05/2023 - 01/05/2024 | 7015 | TS 2023 |
04/05/2022 - 02/05/2023 | 6111 | TS 2022 |
Calibration Certificates (northbound)
Offence Date | Certificate Number | Certificate |
02/05/2024 - 01/05/2025 | 8028 | TN 2024 |
03/05/2023 - 01/05/2024 | 7020 | TN 2023 |
04/05/2022 - 02/05/2023 | 6110 | TN 2022 |
Casualty and Collision Data
Year | Collisions | Casualties | ||
---|---|---|---|---|
KSI | Total | KSI | Total | |
2023 | 1 | 2 | 1 | 2 |
2022 | 0 | 2 | 0 | 2 |
2021 | 0 | 2 | 0 | 3 |
2020 | 0 | 1 | 0 | 1 |
2019 | 0 | 1 | 0 | 1 |
(KSI: Killed or Seriously Injured) |
Speed Survey Data
Year | Average (MPH) | 85% (MPH) | % Over Speed Limit | % Over Speed Limit + 15mph |
---|---|---|---|---|
2022 (Southbound only) | 24.4 | 27.7 | 3.6 | 0.0 |
2019 | 22.7 | 26.9 | 3.1 | 0.4 |
2016 | 22.0 | 27.4 | 4.0 | 0.0 |
Prosecution Data
Year | Driver Education Course Completed | Fixed Penalty Notice Paid | Court Summons | Total |
---|---|---|---|---|
2023 | 931 | 391 | 219 | 1541 |
2022 | 815 | 328 | 166 | 1309 |
2021 | 1279 | 501 | 345 | 2125 |
2020 | 415 | 165 | 138 | 718 |
2019 | 1429 | 595 | 283 | 2307 |