Camera Site Data
| Camera Type | Speed on green camera (formerly speed only site) |
| Speed Limit | 30mph |
| Highways Authority | Leicester City Council |
| Site Length | 0.57km |
| Date Installed | 01 April 2002 |
Collision and Casualty Data
| Year | Collisions | Casualties | ||
|---|---|---|---|---|
| KSI | Total | KSI | Total | |
| 2023 | 0 | 0 | 0 | 0 |
| 2022 | 0 | 2 | 0 | 3 |
| 2021 | 0 | 1 | 0 | 1 |
| 2020 | 0 | 0 | 0 | 0 |
| 2019 | 2 | 4 | 2 | 4 |
| (KSI: Killed or Seriously Injured) | ||||
Calibration Certificates
| Offence Date | Certificate Number | Certificate |
| 07/10/2025 07/10/2026 | 9325 | WR 2025 |
| 09/10/2024 - 08/10/2025 | 8392 | WR 2024 |
| 10/10/2023 - 08/10/2024 | 7422 | WR 2023 |