Camera Site Data
Camera Type | Speed on green camera (formerly speed only site) |
Speed Limit | 30mph |
Highways Authority | Leicester City Council |
Site Length | 0.58km |
Date Installed | 01 April 2002 |
Collision and Casualty Data
Year | Collisions | Casualties | ||
---|---|---|---|---|
KSI | Total | KSI | Total | |
2023 | 0 | 0 | 0 | 0 |
2022 | 1 | 5 | 1 | 5 |
2021 | 1 | 3 | 1 | 3 |
2020 | 0 | 1 | 0 | 1 |
2019 | 1 | 3 | 1 | 3 |
(KSI: Killed or Seriously Injured) |
Calibration Certificates
Offence Date | Certificate Number | Certificate |
10/10/2023 - 09/10/2024 | 7427 | LR 2023 |
10/10/2022 - 09/10/2023 | 6463 | LR 2022_2 |