Camera Site Data
Camera Type | Fixed Speed Camera |
Speed Limit | 50mph |
Highways Authority | Leicestershire County Council |
Site Length | 1.065km |
Date Installed | 1 January 2012 |
Calibration Certificates
Offence Date | Certificate Number | Certificate |
11/10/2023 - 09/10/2024 | 7423 | QU 2023 |
11/10/2022 - 09/10/2023 | 6461 | QU 2022 |
Collision and Casualty Data
Year | Collisions | Casualties | ||
---|---|---|---|---|
KSI | Total | KSI | Total | |
2023 | 0 | 0 | 0 | 0 |
2022 | 0 | 0 | 0 | 0 |
2021 | 0 | 1 | 0 | 1 |
2020 | 0 | 0 | 0 | 0 |
2019 | 0 | 0 | 0 | 0 |
(KSI: Killed or Seriously Injured) |
Speed Survey Data
Year | Average (MPH) | 85% (MPH) | % Over Speed Limit | % Over Speed Limit + 15mph |
---|---|---|---|---|
2022 | 42.0 | 46.2 | 1.3 | 0.0 |
2019 | 42.4 | 46.3 | 1.5 | 0.0 |
2016 | 39.1 | 45.5 | 2.5 | 0.3 |
Prosecution Data
Year | Driver Education Course Completed | Fixed Penalty Notice Paid | Court Summons | Total |
---|---|---|---|---|
2023 | 128 | 62 | 48 | 238 |
2022 | 161 | 95 | 32 | 288 |
2021 | 228 | 117 | 69 | 414 |
2020 | 241 | 181 | 68 | 490 |
2019 | 372 | 189 | 66 | 627 |