Camera Site Data
Camera Type | Speed on Green Camera (formally red light only) |
Speed Limit | 40mph |
Highways Authority | Leicester City Council |
Site Length | n/a |
Date Installed | 13 August 1991 (red light) 13 May 2019 (speed on green) |
Calibration Certificates
Offence Date | Certificate Number | Certificate |
03/05/2023 - 02/05/2024 | 7019 | SM 2023 |
04/05/2022 - 02/05/2023 | 6113 | SM 2022 |
05/05/2021 - 03/05/2022 | 5020 | SM 2021 |
Collision and casualty Data
Year | Collisions | Casualties | ||
---|---|---|---|---|
KSI | Total | KSI | Total | |
2018 | 0 | 0 | 0 | 0 |
2019 | 0 | 0 | 0 | 0 |
2020 | 0 | 0 | 0 | 0 |
2021 | 0 | 1 | 0 | 1 |
2022 | 0 | 0 | 0 | 0 |
(KSI: Killed or Seriously Injured) |
Prosecution Data
Year | Driver Education Course Completed | Fixed Penalty Notice Paid | Court Summons | Total |
---|---|---|---|---|
2018 | 0 | 0 | 0 | 0 |
2019 | 0 | 0 | 0 | 0 |
2020 | 159 | 63 | 55 | 277 |
2021 | 920 | 299 | 190 | 1409 |
2022 | 683 | 170 | 98 | 951 |