Camera Site Data
Camera Type | Speed on Green Camera (formally red light only) |
Speed Limit | 30mph (from 27/11/2023) |
Highways Authority | Leicester City Council |
Site Length | n/a |
Date Installed | 13 August 1991 (red light) 13 May 2019 (speed on green) |
Calibration Certificates
Offence Date | Certificate Number | Certificate |
02/05/2024 - 01/05/2025 | 8024 | SM 2024 |
03/05/2023 - 01/05/2024 | 7019 | SM 2023 |
04/05/2022 - 02/05/2023 | 6113 | SM 2022 |
Collision and casualty Data
Year | Collisions | Casualties | ||
---|---|---|---|---|
KSI | Total | KSI | Total | |
2023 | 0 | 0 | 0 | 0 |
2022 | 0 | 0 | 0 | 0 |
2021 | 0 | 1 | 0 | 1 |
2020 | 0 | 0 | 0 | 0 |
2019 | 0 | 0 | 0 | 0 |
(KSI: Killed or Seriously Injured) |
Prosecution Data
Year | Driver Education Course Completed | Fixed Penalty Notice Paid | Court Summons | Total |
---|---|---|---|---|
2023 | 1182 | 229 | 143 | 1554 |
2022 | 683 | 170 | 98 | 951 |
2021 | 920 | 299 | 190 | 1409 |
2020 | 159 | 63 | 55 | 277 |
2019 | 0 | 0 | 0 | 0 |
Speed Survey Data
Year | Average (MPH) | 85% (MPH) | % Over Speed Limit | % Over Speed Limit + 15mph |
---|---|---|---|---|
2022 (40mph) | 24.5 | 35.5 | 1.4 | 0.0 |