Camera Site Data
Camera Type | Fixed Speed Camera |
Speed Limit | 30mph |
Highways Authority | Leicestershire County Council |
Site Length | 0.83km |
Date Installed | 17 November 2002 |
Calibration Certificates
Offence Date | Certificate Number | Certificate |
02/05/2024 - 01/05/2025 | 8022 | NW 2024 |
03/05/2023 - 01/05/2024 | 7016 | NW 2023 |
04/05/2022 - 02/05/2023 | 6112 | NW 2022 |
Casualty and Collision Data
Year | Collisions | Casualties | ||
---|---|---|---|---|
KSI | Total | KSI | Total | |
2023 | 0 | 2 | 0 | 2 |
2022 | 0 | 0 | 0 | 0 |
2021 | 0 | 0 | 0 | 0 |
2020 | 0 | 0 | 0 | 0 |
2019 | 1 | 2 | 1 | 2 |
(KSI: Killed or Seriously Injured) |
Speed Survey Data
Year | Average (MPH) | 85% (MPH) | % Over Speed Limit | % Over Speed Limit + 15mph |
---|---|---|---|---|
2022 | 24.0 | 46.2 | 1.3 | 0.0 |
2019 | 23.8 | 26.9 | 2.1 | 0.0 |
2016 | 21.7 | 26.4 | 2.4 | 0.0 |
Prosecution Data
Year | Driver Education Course Completed | Fixed Penalty Notice Paid | Court Summons | Total |
---|---|---|---|---|
2023 | 216 | 91 | 32 | 339 |
2022 | 202 | 94 | 28 | 324 |
2021 | 146 | 82 | 33 | 261 |
2020 | 207 | 112 | 35 | 354 |
2019 | 380 | 170 | 41 | 591 |