| 2023 | ||||
|---|---|---|---|---|
| Authority | Driver education course completed | Fixed penalty notice paid | Court summons | Offence Totals | 
| Leicester City | 13612 | 5136 | 2795 | 21543 | 
| Leicestershire County | 12829 | 5990 | 2378 | 21197 | 
| Rutland | 157 | 93 | 32 | 282 | 
| National Highways | 2227 | 725 | 309 | 3261 | 
| Total | 28825 | 11944 | 5514 | 46283 | 
| 2022 | ||||
|---|---|---|---|---|
| Authority | Driver education course completed | Fixed penalty notice paid | Court summons | Offence Totals | 
| Leicester City | 13020 | 5276 | 2539 | 20835 | 
| Leicestershire County | 13255 | 6401 | 2214 | 21870 | 
| Rutland | 1435 | 871 | 182 | 2488 | 
| National Highways | 1841 | 654 | 301 | 2796 | 
| Total | 29551 | 13202 | 5236 | 47989 | 
| 2021 | ||||
|---|---|---|---|---|
| Authority | Driver education course completed | Fixed penalty notice paid | Court summons | Offence Totals | 
| Leicester City | 16410 | 6770 | 3871 | 27051 | 
| Leicestershire County | 12240 | 6067 | 2366 | 20673 | 
| Rutland | 1259 | 814 | 172 | 2245 | 
| National Highways | 1301 | 633 | 262 | 2196 | 
| Total | 31210 | 14284 | 6671 | 52165 | 
| 2020 | ||||
|---|---|---|---|---|
| Authority | Driver education course completed | Fixed penalty notice paid | Court summons | Offence Totals | 
| Leicester City | 7310 | 3356 | 1985 | 12651 | 
| Leicestershire County | 7374 | 4252 | 1531 | 13157 | 
| Rutland | 893 | 614 | 95 | 1602 | 
| National Highways | 266 | 125 | 49 | 440 | 
| Total | 15843 | 8347 | 3660 | 27850 | 
| 2019 | ||||
|---|---|---|---|---|
| Authority | Driver education course completed | Fixed penalty notice paid | Court summons | Offence Totals | 
| Leicester City | 9910 | 4359 | 1653 | 15922 | 
| Leicestershire County | 16059 | 7795 | 1952 | 25806 | 
| Rutland | 1443 | 947 | 119 | 2509 | 
| National Highways | 318 | 205 | 46 | 569 | 
| Total | 27730 | 13306 | 3770 | 44806 | 
